Clearflo® 70 PVC Tubing

Clearflo 70 phthalate-free PVC tubing was developed in response to customers’ interest in fluid transfer products that do not contain leachable phthalates, DEHP (Di-2-ethylhexyl phthalate) or BPA (bisphenol A). Clearflo 70 is an ideal tubing solution for brewing and other beverage applications.

The mirror-smooth, glass-like surfaces provide outstanding flow characteristics and visibility. Lightweight yet tough and abrasion resistant, it is as flexible as rubber and handles a wide variety of chemicals, gases, and liquids.

Clearflo 70 is unaffected by most oxidizing and reducing agents. Diluted acids and alkalies have little effect, though if highly concentrated they can make the tubing less pliable. Chemical resistance testing is recommended.

In clean applications, Clearflo 70’s smooth surface prevents lodging of bacteria and sediment buildup.

It is easily drained and flushed clean with most cleaning and sanitizing agents.

Options & Sizes

Part Number
ID
(in)
OD
(in)
Wall
(in)
Standard
Length (ft)
Working PSI at 70°F
1130008 1/16 1/8 1/32 500 140
1130029 3/32 5/32 1/32 500 105
1130050 1/8 3/16 1/32 500 85
1130071 1/8 1/4 1/16 100, 500 141
1130092 5/32 7/32 1/32 500 71
1130113 5/32 11/32 3/32 100 159
1130134 3/16 1/4 1/32 100 53
1130155 3/16 5/16 1/16 100, 500 106
1130183 3/16 3/8 3/32 100 141
1130204 3/16 7/16 1/8 100 169
1130225 1/4 3/8 1/16 50, 100, 500 85
1130253 1/4 7/16 3/32 100 116
1130281 1/4 1/2 1/8 100 141
1130302* 5/16 7/16 1/16 100, 500 71
1130323 5/16 1/2 3/32 100 97
1130344 5/16 9/16 1/8 100 121
1130365 3/8 1/2 1/16 100, 500 70
1130386 3/8 9/16 3/32 100 90
1130407 3/8 5/8 1/8 50, 100 111
1130428 3/8 3/4 3/16 100 141
1130449 7/16 9/16 1/16 100 53
1130477 7/16 11/16 1/8 100 94
1130498 1/2 5/8 1/16 100, 500 52
1130519 1/2 11/16 3/32 100 67
1130547 1/2 3/4 1/8 50, 100 85
1130575 1/2 1 1/4 100 141
1130596 9/16 3/4 3/32 100 60
1130624 5/8 3/4 1/16 100 39
1130645 5/8 13/16 3/32 100 55
1130666 5/8 7/8 1/8 100, 300 71
1130687 5/8 15/16 5/32 100 85
1130708 3/4 7/8 1/16 100 33
1130729 3/4 1 1/8 50, 100, 300 61
1130750 3/4 1-1/16 5/32 100 73
1130771 3/4 1-1/8 3/16 100 85
1130792 3/4 1-1/4 1/4 100 106
1130813 7/8 1-1/8 1/8 100 53
1130834 1 1-1/4 1/8 50, 100 42
1130862 1 1-3/8 3/16 100 67
1130883 1 1-1/2 1/4 100 85
1130911 1-1/4 1-1/2 1/8 50, 100 39
1130932 1-1/4 1-5/8 3/16 50, 100 77
1130953 1-1/4 1-3/4 1/4 50 71
1130974 1-1/2 1-3/4 1/8 50, 100 33
1130995 1-1/2 1-7/8 3/16 25, 50, 100 47
1131037 1-1/2 2 1/4 50 61
1131058 1-3/4 2 1/8 50 28
1131079 1-3/4 2-1/4 1/4 50 53
1131100 2 2-1/4 1/8 50 25
1131121 2 2-1/2 1/4 50 47
1131142* 2-1/4 2-3/4 1/4 50 67
1131163* 2-1/2 3 1/4 50 33
1131184* 3 3-1/2 1/4 50 33
1131205* 4 4-3/4 3/8 25, 50 36

*Limited stock item; lead times and minimums may apply – call for details.

Add length suffix to part number when ordering.
Example: 100 ft. of 1/16” ID x 1/8” OD tubing is part number 280 0084-100.

Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.

ID is the critical dimension for fittings application.