NewFlex Spiral Reinforced PVC Suction Hose
Newflex reinforced suction hose is widely used throughout industry for both positive and negative pressure applications. Its advanced design allows the use of light- weight, corrosion-resistant PVC to replace bulkier and heavier ply-wrapped rubber hose.
Newflex series ‘FH’ and ‘FHS’ are clear, allowing the user to have full visual contact with the flow of material inside. The Food Grade lines are made from FDA-approved ingredients suitable for food and beverage handling. The smooth interior is easily sterilized and cleaned. Both types have a vacuum rating of 28 in./Hg.
Newflex series ‘VFH’ is produced from a clear FDA core with an industrial grade white helix, which is not exposed to the hose ID It can handle light-duty pressure discharge, gravity feed, and moderate vacuum applications.
- 100% PVC construction
- Spiral reinforcement made from rigid PVC to resist impact, crushing, and kinking
- Lighter than ply-wrapped rubber and other similar hoses
- Available in Food and Industrial Grades
- Food Grade made from non-toxic ingredients conforming to FDA and 3-A standards
- Smooth interior produces low friction loss permitting maximum flow
- Agricultural Uses
- Fluid & Chemical Transfer
- Food & Syrup Handling
- General Water Suction & Discharge
- Hopper Feeder Lines for Resin
- Irrigation Lines
- Mining Pumps
- Pneumatic Conveyance of Granular Materials
- Slurry Handling
- Vacuum Lines
| Series FH & FHS | Series VFH | |
|---|---|---|
| Hardness, Shore A ±5 | 65 | 70 |
| Tensile Strength, psi | 1900 | 2000 |
| Elongation at Break, % | 440 | 420 |
| Brittle Temperature, °F | -45 | -42 |
| Max. Operating Temperature, °F | 150 | 140 |
Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Size – Tubing is stocked in common I.D. and O.D. sizes, but this product can be custom extruded in other sizes. Let’s talk about what you need. Minimum quantities apply.
Color – Have your tubing colored to match equipment, company colors, or identify line (hot or cold, indoor or outdoor, chemicals, etc..).
All custom products are subject to minimum order quantities and lead times. For other custom options, please contact us.
Options & Sizes
Newflex FH – Standard Duty – Clear, Convoluted O.D.
| Part Number | ID (in) |
OD (in) |
Wall (in) |
Working PSI at 70°F |
Vacuum Rating (in/Hg) |
Bend Radius (in) |
|---|---|---|---|---|---|---|
| 1200101 | 1 | 1.25 | .125 (1/8) | 60 | 28 | 2 |
| 1200178 | 1.250 (1-1/4) | 1.625 (1-5/8) | .188 (3/16) | 50 | 28 | 3 |
| 1200255* | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 50 | 28 | 3 |
| 1200332 | 1.750 (1-3/4) | 2.094 (2-3/32) | 0.172 | 45 | 28 | 4 |
| 1200409 | 2 | 2.375 (2-3/8) | .188 (3/16) | 45 | 28 | 4 |
| 1200486* | 2.250 (2-1/4) | 2.625 (2-5/8) | .188 (3/16) | 40 | 28 | 5 |
| 1200563* | 2.500 (2-1/2) | 2.938 (2-15/16) | .219 (7/32) | 40 | 28 | 6 |
| 1200640* | 3 | 3.438 (3-7/16) | .219 (7/32) | 35 | 28 | 8 |
| 1200717* | 4 | 4.563 (4-9/16) | 0.282 | 35 | 28 | 10 |
Options & Sizes
Newflex FHS – Heavy Duty – Clear or Clear with White Helix†, Smooth O.D.
| Part Number Food Grade | Part Number Industrial Grade | ID (in) |
OD (in) |
Wall (in) |
Working PSI at 70°F |
Vacuum Rating (in/Hg) |
Bend Radius (in) |
|---|---|---|---|---|---|---|---|
| 1210181 | 1210180 | .750 (3/4) | .938 (15/16) | .094 (3/32) | 105 | 28 | 3 |
| 1210258* | 1230257 | 1 | 1.250 (1-1/4) | .125 (1/8) | 100 | 28 | 3 |
| 1210335 | 1230334 | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 95 | 28 | 3 |
| 1210412 | 1230411* | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 85 | 28 | 4 |
| 1210489 | 1230488* | 2 | 2.375 (2-3/8) | .188 (3/16) | 80 | 28 | 5 |
| 1210566* | 1230565* | 2.500 (2-1/2) | 2.875 (2-7/8) | .188 (3/16) | 75 | 28 | 7 |
| 1210643* | 1230642* | 3 | 3.438 (3-7/16) | .219 (7/32) | 65 | 28 | 8 |
| 1210797* | 1230796* | 4 | 4.500 (4-1/2) | .250 (1/4) | 50 | 28 | 10 |
Options & Sizes
Newflex VFH – Light Duty – Clear with White Helix, Convoluted O.D.
| Part Number | ID (in) |
OD (in) |
Wall (in) |
Vacuum Rating (in/Hg) |
Bend Radius(in) |
|---|---|---|---|---|---|
| 1240176 | 0.375 (3/8) | 0.570 | 0.098 | 0.5 | 5 |
| 1240253 | 0.500 (1/2) | 0.70 | 0.1 | 0.5 | 6 |
| 1240330 | 0.625 (5/8) | 0.830 | 0.103 | 0.625 | 8 |
| 1240407 | .750 (3/4) | 0.965 | 0.108 | 0.75 | 10 |
| 1240484* | 1 | 1.250 (1-1/4) | 0.125 (1/8) | 1 | 14 |
| 1240561 | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 1 | 15 |
| 1240638* | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 2 | 20 |
| 1240715* | 2 | 2.375 (2-3/8) | .188 (3/16) | 2 | 34 |
Standard coil length is 100 ft. Add length suffix to part number when ordering. Example: 100 ft. of 1-1/4” ID x 1-5/8” OD hose is part number 120 0178-100.
*Limited stock item; lead times and minimums may apply — call for details.
Working pressures are calculated from burst testing using a 3:1 safety factor.
Application testing is recommended.
ID is the critical dimension for fittings application.

