RFID Tracking Solutions
The Verigenics line of Radio Frequency Identification (RFID) technology offers solutions to enable the tracking and authentication of assets, equipment and consumables.
- 100% PVC construction
- Spiral reinforcement made from rigid PVC to resist impact, crushing, and kinking
- Lighter than ply-wrapped rubber and other similar hoses
- Available in Food and Industrial Grades
- Food Grade made from non-toxic ingredients conforming to FDA and 3-A standards
- Smooth interior produces low friction loss permitting maximum flow
- Agricultural Uses
- Fluid & Chemical Transfer
- Food & Syrup Handling
- General Water Suction & Discharge
- Hopper Feeder Lines for Resin
- Irrigation Lines
- Mining Pumps
- Pneumatic Conveyance of Granular Materials
- Slurry Handling
- Vacuum Lines
| Series FH & FHS | Series VFH | |
|---|---|---|
| Hardness, Shore A ±5 | 65 | 70 |
| Tensile Strength, psi | 1900 | 2000 |
| Elongation at Break, % | 440 | 420 |
| Brittle Temperature, °F | -45 | -42 |
| Max. Operating Temperature, °F | 150 | 140 |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
Options & Sizes
Newflex FHS Food
| Part Number | Note | ID (in.) |
OD (in.) |
Wall (in.) |
Working PSI (at 70°F) |
Vacuum Rating (in.Hg) |
Bend Radius (in.) |
Weight (lbs./100 ft.) |
|---|---|---|---|---|---|---|---|---|
| 1210181 | * | .750 (3/4) | .938 (15/16) | .094 (3/32) | 105 | 28 | 3 | 20 |
| 1210258 | * | 1 | 1.250 (1-1/4) | .125 (1/8) | 100 | 28 | 3 | 27 |
| 1210335 | (B) | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 95 | 28 | 3 | 30 |
| 1210412 | * | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 85 | 28 | 4 | 40 |
| 1210489 | * | 2 | 2.375 (2-3/8) | .188 (3/16) | 80 | 28 | 5 | 60 |
| 1210566 | * | 2.500 (2-1/2) | 2.875 (2-7/8) | .188 (3/16) | 75 | 28 | 7 | 85 |
| 1210643 | * | 3 | 3.438 (3-7/16) | .219 (7/32) | 65 | 28 | 8 | 115 |
| 1210797 | * | 4 | 4.500 (4-1/2) | .250 (1/4) | 50 | 28 | 10 | 175 |
Options & Sizes
Newflex FHS Industrial
| Part Number | Note | ID (in.) |
OD (in.) |
Wall (in.) |
Working PSI (at 70°F) |
Vacuum Rating (in.Hg) |
Bend Radius (in.) |
Weight (lbs./100 ft.) |
|---|---|---|---|---|---|---|---|---|
| 1230180 | .750 (3/4) | .938 (15/16) | .094 (3/32) | 105 | 28 | 3 | 20 | |
| 1230257 | 1 | 1.250 (1-1/4) | .125 (1/8) | 100 | 28 | 3 | 27 | |
| 1230334 | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 95 | 28 | 3 | 30 | |
| 1230411 | [B] | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 85 | 28 | 4 | 40 |
| 1230488 | [B] | 2 | 2.375 (2-3/8) | .188 (3/16) | 80 | 28 | 5 | 60 |
| 1230565 | [B] | 2.500 (2-1/2) | 2.875 (2-7/8) | .188 (3/16) | 75 | 28 | 7 | 85 |
| 1230642 | [B] | 3 | 3.438 (3-7/16) | .219 (7/32) | 65 | 28 | 8 | 115 |
| 1230796 | [B] | 4 | 4.500 (4-1/2) | .250 (1/4) | 50 | 28 | 10 | 175 |
Options & Sizes
Newflex VFH
| Part Number | Note | ID (in.) |
OD (in.) |
Wall (in.) |
Vacuum Rating (in.Hg) |
Bend Radius (in.) |
Weight (lbs./100 ft.) |
|---|---|---|---|---|---|---|---|
| 1240176 | .375 (3/8) | 0.57 | 0.098 | 24 | 0.5 | 5 | |
| 1240253 | .500 (1/2) | 0.7 | 0.1 | 24 | 0.5 | 6 | |
| 1240330 | .625 (5/8) | 0.83 | 0.103 | 24 | 0.625 | 8 | |
| 1240407 | .750 (3/4) | 0.965 | 0.108 | 24 | 0.75 | 10 | |
| 1240484 | [B] | 1 | 1.250 (1-1/4) | .125 (1/8) | 24 | 1 | 14 |
| 1240561 | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 22 | 1 | 15 | |
| 1240638 | [B] | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 20 | 2 | 20 |
| 1240715 | [B] | 2 | 2.375 (2-3/8) | .188 (3/16) | 18 | 2 | 34 |
Options & Sizes
Newflex FH
| Part Number | Note | ID (in.) |
OD (in.) |
Wall (in.) |
Working PSI (at 70°F) |
Vacuum Rating (in.Hg) |
Bend Radius (in.) |
Weight (lbs./100 ft.) |
|---|---|---|---|---|---|---|---|---|
| 1200101 | (B) | 1 | 1.25 | .125 (1/8) | 60 | 28 | 2 | 19 |
| 1200178 | * | 1.250 (1-1/4) | 1.625 (1-5/8) | .188 (3/16) | 50 | 28 | 3 | 29 |
| 1200255 | * | 1.500 (1-1/2) | 1.813 (1-13/16) | 0.157 | 50 | 28 | 3 | 34 |
| 1200332 | * | 1.750 (1-3/4) | 2.094 (2-3/32) | 0.172 | 45 | 28 | 4 | 40 |
| 1200409 | (B) | 2 | 2.375 (2-3/8) | .188 (3/16) | 45 | 28 | 4 | 50 |
| 1200486 | * | 2.250 (2-1/4) | 2.625 (2-5/8) | .188 (3/16) | 40 | 28 | 5 | 55 |
| 1200563 | * | 2.500 (2-1/2) | 2.938 (2-15/16) | .219 (7/32) | 40 | 28 | 6 | 77 |
| 1200640 | * | 3 | 3.438 (3-7/16) | .219 (7/32) | 35 | 28 | 8 | 102 |
| 1200717 | * | 4 | 4.563 (4-9/16) | 0.282 | 35 | 28 | 10 | 164 |
(B) Limited stock item; lead times and minimums may apply
* Non-stock item; lead times and minimums may apply
Standard coil length is 100 ft. Add length suffix to part number when ordering. Example: 100 ft. of 1-1/4″ I.D. x 1-5/8″ O.D. hose is part number 120 0178-100. Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
ID is the critical dimension for fittings application.
NEWFLEX FHS – FOOD GRADE – HEAVY DUTY – CLEAR*, SMOOTH O.D.
