Silcon® Silicone Tubing

The most outstanding properties of Silcon are its flexibility and resistance to temperature extremes. These, plus its good electrical properties and ability to self-extinguish, make Silcon an excellent choice for appliances and thermal sleeving. Peroxide-cured Silcon contains no sulfur or other acid-producing chemicals, thereby eliminating the possibility of staining, corroding, or deteriorating materials it contacts. It is extremely resistant to ozone and U.V. over long time periods. Care is recommended in the selection of fittings and clamps for Silcon as sharp barbed fittings or unlined metal clamps could tear into the tubing wall and possibly cause a failure. Silcon may be low pressure steam sterilized in-line or autoclaved at up to 250°F in a normal autoclaving cycle. However, if exposed to repeated steam sterilization or long-term high temperature or pressure, silicone will eventually relax and become gummy. It should then be replaced. Colors for industrial applications are available through minimum order — call for details. Silcon is not recommended for implantable or in-body uses or for continuous steam applications.

Options & Sizes

Part Number
ID
(in)
OD
(in)
Wall
(in)
Standard
Length (ft)
Working PSI at 70°F
2800084 .063 (1/16) .125 (1/8) .031 (1/32) 100 10
2800161 .063 (1/16) .188 (3/16) .063 (1/16) 100 20
2800315 .094 (3/32) .156 (5/32) .031 (1/32) 100 10
2800392 .094 (3/32) .219 (7/32) .063 (1/16) 100 15
2800469 .125 (1/8) .188 (3/16) .031 (1/32) 100 10
2800546 .125 (1/8) .250 (1/4) .063 (1/16) 100 20
2800623 .125 (1/8) .313 (5/16) .094 (3/32) 100 25
2800700 .125 (1/8) .375 (3/8) .125 (1/8) 100 28
2800854 .156 (5/32) .281 (9/32) .063 (1/16) 100 20
2800931 .156 (5/32) .344 (11/32) .094 (3/32) 100 20
2801008 .188 (3/16) .250 (1/4) .031 (1/32) 100 5
2801085 .188 (3/16) .313 (5/16) .063 (1/16) 100 20
2801162 .188 (3/16) .375 (3/8) .094 (3/32) 100 20
2801239 .188 (3/16) .438 (7/16) .125 (1/8) 100 15
2801393 .250 (1/4) .313 (5/16) .031 (1/32) 100 10
2801470 .250 (1/4) .375 (3/8) .063 (1/16) 100 5
2801547 .250 (1/4) .438 (7/16) .094 (3/32) 100 20
2801624 .250 (1/4) .500 (1/2) .125 (1/8) 100 15
2801778 .313 (5/16) .438 (7/16) .063 (1/16) 100 10
2801855 .313 (5/16) .500 (1/2) .094 (3/32) 100 10
2801932 .375 (3/8) .500 (1/2) .063 (1/16) 100 10
2802009 .375 (3/8) .563 (9/16) .094 (3/32) 100 10
2802086 .375 (3/8) .625 (5/8) .125 (1/8) 100 10
2802163 .375 (3/8) .750 (3/4) .188 (3/16) 100 15
2802240 .438 (7/16) .625 (5/8) .094 (3/32) 100 10
2802317 .500 (1/2) .625 (5/8) .063 (1/16) 100 5
2802394 .500 (1/2) .688 (11/16) .094 (3/32) 100 5
2802471 .500 (1/2) .750 (3/4) .125 (1/8) 100 10
2802548 .500 (1/2) .875 (7/8) .188 (3/16) 100 10
2802625 .625 (5/8) .750 (3/4) .063 (1/16) 100 5
2802702 .625 (5/8) .813 (13/16) .094 (3/32) 100 5
2802779 .625 (5/8) .875 (7/8) .125 (1/8) 100 5
2802856 .625 (5/8) 1.000 .188 (3/16) 100 10
2803087 .750 (3/4) 1.000 .125 (1/8) 50 5
2803164 .750 (3/4) 1.125 (1-1/8) .188 (3/16) 50 10

Add length suffix to part number when ordering.
Example: 100 ft. of 1/16” I.D. x 1/8” O.D. tubing is part number 280 0084-100.

Working pressures are calculated from burst testing using a 3:1 safety factor.
Application testing is recommended.

Colors for industrial applications are available through minimum order — call for details.

BOLD indicates the critical dimension for fittings application.